Most Appearances
The Barbarians top 30 Player Appearances.
| Surname | Initials | Matches | First Match | Last Match | Homeclub | Country |
|---|---|---|---|---|---|---|
| O'REILLY | AJF | 30 | 09-April-1955 | 15-April-1963 | OLD BELVEDERE | |
| JACOBS | CR | 25 | 28-Dec-1953 | 28-Dec-1965 | NORTHAMPTON | |
| ROGERS | DPC | 25 | 31-April-1961 | 28-Dec-1971 | BEDFORD | |
| ATKINSON | MP | 24 | 26-Dec-1913 | 03-April-1923 | LONDON HOSP | |
| MAUD | P | 24 | 29-Dec-1890 | 26-Dec-1896 | BLACKHEATH | |
| RIPLEY | AG | 24 | 02-March-1972 | 20-April-1981 | ROSSLYN PARK | |
| STOUT | FM | 24 | 15-April-1897 | 17-April-1906 | GLOUCESTER | |
| SMITH | AR | 23 | 08-April-1955 | 17-Nov-1962 | CAMBRIDGE UNIVERSITY | |
| SPENCER | JS | 23 | 26-March-1969 | 11-April-1977 | CAMBRIDGE UNIVERSITY | |
| WILKINSON | RM | 23 | 02-March-1972 | 20-April-1984 | CAMBRIDGE UNIVERSITY | |
| DAWSON | AR | 22 | 28-Feb-1957 | 01-Oct-1964 | WANDERERS | |
| WATERS | JA | 22 | 14-April-1933 | 27-Dec-1943 | SELKIRK | |
| WILLIAMS | RH | 22 | 17-April-1954 | 04-March-1959 | LLANELLI | |
| COOPPER | SF | 21 | 26-Dec-1901 | 26-Dec-1908 | BLACKHEATH | |
| LINNETT | MS | 21 | 27-Dec-1989 | 14-June-1997 | MOSELEY | |
| BENNETT | P | 20 | 28-March-1970 | 08-April-1980 | LLANELLI | |
| CARMICHAEL | AB | 20 | 08-April-1966 | 28-Dec-1976 | WEST OF SCOTLAND | |
| CARPMAEL | WP | 20 | 27-Dec-1890 | 27-Dec-1897 | BLACKHEATH | |
| DUCKHAM | DJ | 20 | 26-Feb-1969 | 27-Dec-1975 | COVENTRY | |
| HASTINGS | GW | 20 | 09-April-1955 | 31-March-1959 | GLOUCESTER | |
| HUGHES | HLG | 20 | 21-March-1913 | 05-April-1926 | BLACKHEATH | |
| MULLIGAN | AA | 20 | 27-Dec-1956 | 24-March-1962 | CAMBRIDGE UNIVERSITY | |
| BROWN | A | 19 | 07April-1900 | 05-April-1904 | BLACKHEATH | |
| DAVID | TP | 19 | 27-Jan-1973 | 08-April-1980 | LLANELLI | |
| HARTLEY | BC | 19 | 07-Feb-1900 | 27-Dec-1904 | BLACKHEATH | |
| HORDERN | PC | 19 | 12-March-1931 | 29-March-1937 | NEWPORT | |
| PULLIN | JV | 19 | 08-April-1966 | 27-Dec-1974 | BRISTOL | |
| REW | H | 19 | 03-April-1926 | 27-Dec-1934 | EXETER | |
| EVANS | E | 18 | 27-Dec-1946 | 08-April-1958 | SALE | |
| GREENWOOD | JT | 18 | 08-April-1955 | 28-May-1958 | DUNFERMLINE | |
| PARTRIDGE | JEC | 18 | 26-Dec-1905 | 20-Nov-1915 | NEWPORT | |
| PHILLIPS | MS | 18 | 27Dec-1957 | 28-Dec-1964 | OXFORD UNIVERSITY | |
| SLATTERY | JF | 18 | 28-Dec-1970 | 26-March-1983 | UC DUBLIN |

