2008/09 Fixtures
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 04 Nov 08 | Combined Services | Plymouth | 33-14 |
| 03 Dec 08 | Australia | Wembley Stadium | |
| 31 Jan 09 | Scarlets | Parc y Scarlets | |
| 18 Mar 09 | Blackheath | Rectory Field | |
| 07 Apr 09 | Bedford Blues | Goldington Road | |
| 31 May 09 | England | Twickenham |
2007/08 Fixtures
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 14 Nov 07 | Combined Services | Brickfields, Plymouth | 24-27 |
| 01 Dec 07 | South Africa | Twickenham | 22-5 |
| 18 Mar 08 | Bedford | Goldington Road | 34-19 |
| 09 Apr 08 | Edinburgh Academicals | Raeburn Place, Edinburgh | 43-0 |
| 24 May 08 | Belgium XV | Brussels | 84-10 |
| 27 May 08 | Ireland | Gloucester | 14-39 |
| 01 Jun 08 | England | Twickenham | 14-17 |




